Posts Tagged ‘Subway’

Beijing Subway Timetable

Wednesday, October 17th, 2007

The former company of Beijing Mass Transit Railway Operation Corp. Ltd. is Beijing City Underground Railway Company. It is a wholly state owned extr-scaled operator specialized in the business of urban track transportation network. The company has more than 10,000 employees. 

 At present, the lines run by the Company include: Line 1, Line 2, Line 13 and Line Ba-Tong. The total length of all these lines is 114 kilometers and there are 70 stations in all. Line 1 is 31.04 kilometers long and has 23 stations; Line 2, 23.61 kilometers with 18 stations; Line 13, 40.85 kilometers with 16 stations; Line Ba-Tong, 18.9 kilometers and 13 stations.  The current daily passenger volume of Beijing’s subway system is around 1.5 million person-times. The operation of the subway involves the transportation with special vehicles, passenger transportation operation, electricity dispatching, power supply, information signals, electro-mechanics and lines. In addition, the Company also runs multi-angled business centering on the tapping of subway resources, including economic and technological trade, advertisement, underground telecommunication, real estate development, commerce and trade, vocational travel, educational training, building and installation, automobile manufacturing, engineering supervision, taxi, design research and consultation, and cultural industry, which has not only expanded the service scope of subway, but also satisfied the need of a vast number of passengers.

Beijing Subway
Time of first and last train on Line Ba-Tong
Station name Si’hui→Tu’qiao Tu’qiao→Si’hui
Time of first train Time of last train Time of first train Time of last train
Si’hui 6:00 22:40
Si’hui’east 6:03 22:43 5:49 22:29
Gao’bei’dian 6:05 22:45 5:47 22:27
Guang’bo’Xue’yuan 6:08 22:48 5:44 22:24
Shuang’qiao 6:11 22:51 5:41 22:21
Guan’zhuang 6:14 22:54 5:38 22:18
Ba’li’qiao 6:17 22:57 5:35 22:15
Tong’zhou’Bei’yuan 6:20 23:00 5:32 22:12
Guo’yuan 6:23 23:03 5:29 22:09
Jiu’ke’Shu 6:25 23:05 5:27 22:07
Li’yuan 6:28 23:08 5:24 22:04
Lin’he’li 6:30 23:10 5:22 22:02
Tu’qiao 5:20 22:00
Time of first and last train on Line13
Station First train Last train
Xizhimen Dongzhimen Last train for the whole line Last train for half the line
Xizhimen Dongzhimen Huoying Huilongguan
Xi’zhi’men --- 6:00 --- 22:42 23:45 ---
Da’zhong’si 5:49 6:03 23:31 22:45 23:48 ---
Zhi’chun’lu 5:47 6:05 23:29 22:47 23:50 ---
Wu’dao’kou 5:44 6:08 23:26 22:50 23:53 ---
Shang’di 5:38 6:13 23:21 22:55 23:58 ---
Xi’er’qi 5:35 6:16 23:17 22:58 0:01 ---
Long’ze 5:30 6:21 23:12 23:03 0:06 ---
Hui’long’guan 5:27 6:24 23:10 23:06 0:09 ---
Huo’ying 5:24 5:24 23:06 23:09 --- 0:09
Li’shui’qiao 6:19 5:29 23:01 23:14 --- 0:04
Bei’yuan 6:16 5:32 22:58 23:17 --- 0:01
Wang’jing’
west
6:09 5:40 22:51 23:25 --- 23:54
Shao’yao’ju 6:06 5:43 22:48 23:28 --- 23:51
Guang’xi’men 6:04 5:45 22:46 23:30 --- 23:49
Liu’fang 6:02 5:47 22:44 23:32 --- 23:47
Dong’zhi’men 6:00 --- 22:42 --- --- 23:45
Time of first and last train on Line2
Station name Inner ring directionclockwise Outer ring directionanticlockwise
First train Last train First train Last train
22:42
Ji’shui”tan 5:04 22:45 5:32 23:36
Gu’lou’da’jie 5:06 22:48 5:29 23:33
An’ding’men 5:08 22:50 5:27 23:31
Yong’he’gong 5:09 22:51 5:26 23:30
Dong’zhi’men 5:13 22:55 5:22 23:26
Dong’si’shi’tiao 5:14 22:56 5:21 23:25
Chao’yang’men 5:16 22:58 5:19 23:23
Jian’guo’men 5:19 23:01 5:16 23:20
Beijing’station 5:10 23:03 5:15 23:18
Chong’wen’men 5:11 23:05 5:26 23:16
Qian’men 5:14 23:08 5:23 23:13
He’ping’men 5:16 23:10 5:21 23:11
Xuan’wu’men 5:18 23:12 5:19 23:09
Chang’chun’jie 5:19 23:13 5:18 23:08
Fu’xing’ men 5:21 23:15 5:15 23:05
Fu’cheng‘men 5:24 23:18 5:13 23:03
Che’gong’zhuang 5:26 23:20 5:11 23:01
Xi’zhi’men 5:28 5:10 23:00
Time of first and last train for Line1
Station name Ping’guo’yuan→Si’hui East Si’hui East →Ping’guo’yuan
First train Last train First train Last train
Ping’guo’yuan 5:10 22:55 5:40 0:11
Gu’cheng’lu 4:58 22:59 5:35 0:06
Ba’jiao’you’le’yuan 5:01 23:02 5:32 0:03
Bao’bao’shan 5:04 23:05 5:29 0:00
Yu’quan’lu 5:06 23:07 5:26 23:57
Wu’ke’song 5:09 23:10 5:23 23:54
Wan’shou’lu 5:12 23:13 5:20 23:51
Gong’zhu’fen 5:15 23:16 5:17 23:48
The Military Museum 5:17 23:18 5:15 23:46
Mu’xi’di 5:19 23:20 5:13 23:44
Nan’li’shi’lu 5:22 23:23 5:11 23:42
Fu’xing’men 5:15 23:24 5:10 23:40
Xi Dan 5:17 23:27 5:16 23:37
Tian’an Men west 5:19 23:29 5:14 23:35
Tian’an Men east 5:21 23:31 5:12 23:33
Wang’fu’jing 5:23 23:33 5:10 23:31
Dong Dan 5:25 23:35 5:08 23:29
Jian Guo Men 5:27 23:38 5:05 23:26
Yong’An’li 5:30 23:41 5:03 23:24
Guo’mao 5:32 23:42 5:01 23:22
Da Wang Lu 5:34 23:45 4:59 23:20
Si Hui 5:37 23:48 4:56 23:17
Si’hui’
east
5:40 23:51 5:05 23:15

About Me

Here, I'll share my knowledge, discovery and experience related to China. Most articles on this site are related to some cities of China, Chinese Festivals , short reviews, and something about Beijing Olympic Games. More

Add to Technorati Favorites
Find entries :